MUNICIPALITIES
Regional & Local Municipalities
Pasqa Africa has been involved in various projects in multiple District as well as Local Municipalities. Multiple professional disciplines were required to successfully complete these projects. These include Project Management (PM), Quantity Surveying (QS), Architecture (A), Civil & Structural Engineering (CSE), Municipal Support (MS) as well as Specialized Valuations & Assessments (SVA).
- Ehlanzeni District Municipality
- Mbombela Municipality
- Bushbuckridge Municipality
- Nkomazi Local Municipality
- ThabaChweu Local Municipality
- Albert Luthuli Local Municipality
- Dipaleseng Local Municipality
- Govan Mbeki Local Municipality
- Steve Twete Municipality
- Lekwa Local Municipality
- Mkhondo Local Municipality
- Emalahleni Local Municipality (Witbank)
| PROJECT | PROFESSIONAL SERVICES |
| Ehlanzeni District Municipality Head Office | Project Management + Quantity Surveying + Architecture |
| Community Hall & Child Care Centre – Ogies | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| Community Hall & Child Care Centre – Witbank | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| Redevelopment of Kwaguqa Hostels | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Matsulu Bus Route | Civil Engineering |
| Socio Economic survey | Project Management + Architecture |
| Mattafin Hawker stalls | Quantity Surveying + Architecture |
| Matsulu Hawker stalls | Quantity Surveying + Architecture |
| Hazyview Municipal Offices | Quantity Surveying |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Community Hall and Child Care Centre | Project Management + Quantity Surveying+ Architecture + Civil & Structural Engineering |
| Market stalls at Areah and Casteel | Project Management + Quantity Surveying+ Architecture + Civil & Structural Engineering |
| Taxi rank at Rylandale | Project Management + Quantity Surveying+ Architecture + Civil & Structural Engineering |
| Market stalls at Acornhoek | Project Management + Quantity Surveying+ Architecture + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Temporary Project Management Unit | Project Management + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Municipal Support Team: Rural Enhancements | Project Management |
| Municipal Support Team: Capital Expenditure | Municipal Support Services |
| Valuation of new industrial extension | Valuations |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Oshoek Community Hall | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Dipaliseng Community Hall | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Development Implementation of
500x VIP toilets |
Project Management |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Redevelopment of CRU (Hostels) | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Facilitation of CRU (Hostels) subsidy
housing programme |
Facilitation |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Redevelopment of CRU (Hostels) | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| PROJECT DESCRIPTION | PROFESSIONAL SERVICES |
| Community Hall & Child Care Centre – Ogies | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| Community Hall & Child Care Centre – Witbank | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |
| Redevelopment of Kwaguqa Hostels | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering |

