Government Departments
Pasqa Africa has been involved in multiple Government projects for the following departments:
– Department of Education
– Department of Health
– Department of Human Settlements
– Department of Justice
– Department of Public Works, Roads and Transport
– Department of Arts and Culture
– Department of Safety and Security / Defence
Specialised services were Contracted in Project Management (PM), Quantity Surveying (QS), Architecture (A), Civil Engineering (CE) and Structural Engineering (SE).
| PROJECT | PROFESSIONAL SERVICE |
| Amersfoort | Project Management and Quantity Surveying |
| Tshepheha | Project Management and Quantity Surveying |
| Valencia | Project Management and Quantity Surveying |
| Andisa | Project Management and Quantity Surveying |
| Badjiesbult | Project Management and Quantity Surveying |
| Bongamlambo | Project Management and Quantity Surveying |
| Ditheku | Project Management and Quantity Surveying |
| Ekuphakamani | Project Management and Quantity Surveying |
| Ekuphileni | Project Management and Quantity Surveying |
| Elias Msango | Project Management and Quantity Surveying |
| Emoyeni | Project Management and Quantity Surveying |
| Evimbilanga | Project Management and Quantity Surveying |
| Funindlela | Project Management and Quantity Surveying |
| Gearge Madoda | Project Management and Quantity Surveying |
| Gumbu | Project Management and Quantity Surveying |
| Habile | Project Management and Quantity Surveying |
| Helen Frans | Project Management and Quantity Surveying |
| Hlalani | Project Management and Quantity Surveying |
| Hlalisane | Project Management and Quantity Surveying |
| Hlobisa | Project Management and Quantity Surveying |
| Ikageleng | Project Management and Quantity Surveying |
| IM Machu | Project Management and Quantity Surveying |
| Isvelihle | Project Management and Quantity Surveying |
| Izithandani | Project Management and Quantity Surveying |
| J Kananda | Project Management and Quantity Surveying |
| Jikantathu | Project Management and Quantity Surveying |
| Julian Muller | Project Management and Quantity Surveying |
| Kabenziwa | Project Management and Quantity Surveying |
| Kabete | Project Management and Quantity Surveying |
| Kamogelo | Project Management and Quantity Surveying |
| Kawusime | Project Management and Quantity Surveying |
| Kgabaatsane | Project Management and Quantity Surveying |
| Khuphukani | Project Management and Quantity Surveying |
| Khutsong | Project Management and Quantity Surveying |
| Klipplaatdrift | Project Management and Quantity Surveying |
| Klipspringer | Project Management and Quantity Surveying |
| Kobogwane | Project Management and Quantity Surveying |
| Kwaguqa | Project Management and Quantity Surveying |
| Kwakwari | Project Management and Quantity Surveying |
| Lekwene | Project Management and Quantity Surveying |
| Letsakutfula | Project Management and Quantity Surveying |
| Lubanga | Project Management and Quantity Surveying |
| Madifha | Project Management and Quantity Surveying |
| Madikoti | Project Management and Quantity Surveying |
| Madodonga | Project Management and Quantity Surveying |
| Mafukani | Project Management and Quantity Surveying |
| Magau | Project Management and Quantity Surveying |
| Maiketso | Project Management and Quantity Surveying |
| Makavhini | Project Management and Quantity Surveying |
| Makerana | Project Management and Quantity Surveying |
| Makhasonke | Project Management and Quantity Surveying |
| Malale | Project Management and Quantity Surveying |
| Malekgobo | Project Management and Quantity Surveying |
| Malibongwe | Project Management and Quantity Surveying |
| Malontone | Project Management and Quantity Surveying |
| Mantempule | Project Management and Quantity Surveying |
| Maphusa | Project Management and Quantity Surveying |
| Mapondo | Project Management and Quantity Surveying |
| Mapule Sindane | Project Management and Quantity Surveying |
| Marakabele | Project Management and Quantity Surveying |
| Marikana | Project Management and Quantity Surveying |
| Masakhane | Project Management and Quantity Surveying |
| Matempule | Project Management and Quantity Surveying |
| Matlerekeng | Project Management and Quantity Surveying |
| Matsitsi | Project Management and Quantity Surveying |
| Melotong | Project Management and Quantity Surveying |
| Mitumba | Project Management and Quantity Surveying |
| Mohlatseng | Project Management and Quantity Surveying |
| Mokhopo | Project Management and Quantity Surveying |
| Molemoeng | Project Management and Quantity Surveying |
| Moloto | Project Management and Quantity Surveying |
| Moolman | Project Management and Quantity Surveying |
| Moroathebe | Project Management and Quantity Surveying |
| Mphathele | Project Management and Quantity Surveying |
| Mvuzo | Project Management and Quantity Surveying |
| Mzamo | Project Management and Quantity Surveying |
| Namatsabo | Project Management and Quantity Surveying |
| Ndlemane | Project Management and Quantity Surveying |
| Nirvana | Project Management and Quantity Surveying |
| Nsakisizwe | Project Management and Quantity Surveying |
| Ntabahle | Project Management and Quantity Surveying |
| Phakgamang | Project Management and Quantity Surveying |
| Phopholo | Project Management and Quantity Surveying |
| Resebone | Project Management and Quantity Surveying |
| Rhabela | Project Management and Quantity Surveying |
| Riba | Project Management and Quantity Surveying |
| Rust & Vrede | Project Management and Quantity Surveying |
| Sekgothi | Project Management and Quantity Surveying |
| Sekule | Project Management and Quantity Surveying |
| Sibongile | Project Management and Quantity Surveying |
| Sibuyile | Project Management and Quantity Surveying |
| Siphamele | Project Management and Quantity Surveying |
| Sogasa | Project Management and Quantity Surveying |
| Sozilani | Project Management and Quantity Surveying |
| Steenbok | Project Management and Quantity Surveying |
| Thabelihle | Project Management and Quantity Surveying |
| Thuthukani | Project Management and Quantity Surveying |
| Tiga | Project Management and Quantity Surveying |
| Tshanwane | Project Management and Quantity Surveying |
| Tsoga-o-itirele | Project Management and Quantity Surveying |
| Tswinga | Project Management and Quantity Surveying |
| Umbhaba | Project Management and Quantity Surveying |
| Umthuhwane | Project Management and Quantity Surveying |
| Vikile | Project Management and Quantity Surveying |
| Voorwaarts | Project Management and Quantity Surveying |
| Zenseleni | Project Management and Quantity Surveying |
| Zithobe | Project Management and Quantity Surveying |
| Acacia | Project Management and Quantity Surveying |
| Esighingini | Project Management and Quantity Surveying |
| Hlengimpilo | Project Management and Quantity Surveying |
| Inkazimulo | Project Management and Quantity Surveying |
| Khulughame | Project Management and Quantity Surveying |
| St. Martins | Project Management and Quantity Surveying |
| Babutheni | Project Management and Quantity Surveying |
| Chief Jerry | Project Management and Quantity Surveying |
| Cibiliza | Project Management and Quantity Surveying |
| David Mutshinyalo | Project Management and Quantity Surveying |
| Frank Ravele | Project Management and Quantity Surveying |
| Funwako | Project Management and Quantity Surveying |
| Ganyane | Project Management and Quantity Surveying |
| Ganyani | Project Management and Quantity Surveying |
| Govhu | Project Management and Quantity Surveying |
| Hluzinggondo | Project Management and Quantity Surveying |
| Insika | Project Management and Quantity Surveying |
| Jim Yingwani | Project Management and Quantity Surveying |
| Jonathan Mushathama | Project Management and Quantity Surveying |
| Kgwaratlou | Project Management and Quantity Surveying |
| Kopanang | Project Management and Quantity Surveying |
| Kwazamokuhle | Project Management and Quantity Surveying |
| Lehlabile | Project Management and Quantity Surveying |
| Litho | Project Management and Quantity Surveying |
| Maboragane | Project Management and Quantity Surveying |
| Mabunde | Project Management and Quantity Surveying |
| Mainganyi | Project Management and Quantity Surveying |
| Mandlesive | Project Management and Quantity Surveying |
| Mapoko Mdloka | Project Management and Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| Mashkwaneng | Project Management and Quantity Surveying |
| Masithame | Project Management and Quantity Surveying |
| Mayisha | Project Management and Quantity Surveying |
| MD Ramabulana | Project Management and Quantity Surveying |
| Miriyavhavha Thechnical | Project Management and Quantity Surveying |
| Mkhanyo | Project Management and Quantity Surveying |
| Moepi | Project Management and Quantity Surveying |
| Mohlatsengwane | Project Management and Quantity Surveying |
| Mphage | Project Management and Quantity Surveying |
| Muso | Project Management and Quantity Surveying |
| Nare | Project Management and Quantity Surveying |
| Netherlands Park | Project Management and Quantity Surveying |
| Nthoroane | Project Management and Quantity Surveying |
| Phambile | Project Management and Quantity Surveying |
| Ramahlokana | Project Management and Quantity Surveying |
| Revubye | Project Management and Quantity Surveying |
| Sabane | Project Management and Quantity Surveying |
| Shirelele | Project Management and Quantity Surveying |
| Siceloseftu | Project Management and Quantity Surveying |
| Silamba | Project Management and Quantity Surveying |
| Simtfolile | Project Management and Quantity Surveying |
| Sisukumile | Project Management and Quantity Surveying |
| Sisulu | Project Management and Quantity Surveying |
| Sitfokotile | Project Management and Quantity Surveying |
| Sitjejiwe | Project Management and Quantity Surveying |
| Tagane | Project Management and Quantity Surveying |
| Tekwane | Project Management and Quantity Surveying |
| Thate | Project Management and Quantity Surveying |
| Thusalushaka | Project Management and Quantity Surveying |
| Thuto Thebe | Project Management and Quantity Surveying |
| Vezilwazi | Project Management and Quantity Surveying |
| Vukani | Project Management and Quantity Surveying |
| Zidobhele | Project Management and Quantity Surveying |
| Zikhethleni | Project Management and Quantity Surveying |
| Zwelisha | Project Management and Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| Amersfoort, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Derby, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Dilokong Hospital | Project Management and Quantity Surveying |
| Elandsdoorn Clinic | Project Management and Quantity Surveying |
| Elim Hospital (Mortuary) | Project Management and Quantity Surveying |
| Embalenhle, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Empillsweni Clinic | Project Management and Quantity Surveying |
| EMRS Station Clinic | Project Management and Quantity Surveying |
| EMS Thohoyandou | Project Management and Quantity Surveying |
| Emthonjeni Clinic | Project Management and Quantity Surveying |
| Entombe Clinic | Project Management and Quantity Surveying |
| Ezamakuhle, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Greylingstad Clinic | Project Management and Quantity Surveying |
| Kabokweni Nursing College | Project Management and Quantity Surveying |
| Kanana Clinic | Project Management and Quantity Surveying |
| Kgotso Clinic | Project Management and Quantity Surveying |
| Khuma Clinic | Project Management and Quantity Surveying |
| Kromdraai, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Leeudoringstad Clinic | Project Management and Quantity Surveying |
| Makwassie Clinic | Project Management and Quantity Surveying |
| Marapyene Clinic | Project Management and Quantity Surveying |
| Mispel, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| MnCindi Clinic | Project Management and Quantity Surveying |
| Mogopa Clinic | Project Management and Quantity Surveying |
| Mooiplaas, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| MsMang Clinic | Project Management and Quantity Surveying |
| Musina Hospital (Mortuary) | Project Management and Quantity Surveying |
| Musina Hospital | Project Management and Quantity Surveying |
| Pankop Clinic | Project Management and Quantity Surveying |
| Philadelphia Hospital (staff accommodation) | Project Management and Quantity Surveying |
| Piet Retief, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Promosa Clinic | Project Management and Quantity Surveying |
| Secunda Clinic | Project Management and Quantity Surveying |
| Silobelo, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Stanwest Clinic | Project Management and Quantity Surveying |
| Steve Tswete Clinic | Project Management and Quantity Surveying |
| Thohoyandou Emergency Medical Centre | Project Management and Quantity Surveying |
| Toitskraal Clinic | Project Management and Quantity Surveying |
| Tshilidzini Hospital | Project Management and Quantity Surveying |
| Vlaklaagte Clinic | Project Management and Quantity Surveying |
| Warburton Clinic | Project Management and Quantity Surveying |
| Balfour/Grootvlei, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Boskop Clinic | Project Management and Quantity Surveying |
| Delekile Clinic | Project Management and Quantity Surveying |
| Diepdale, Doctor Consulting Rooms | Project Management and Quantity Surveying |
| Dilokong (staff accommodation) | Project Management and Quantity Surveying |
| Elim Hospital | Project Management and Quantity Surveying |
| Ermelo, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Gateway Clinic | Project Management and Quantity Surveying |
| Glenmore, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Iswepe Clinic | Project Management and Quantity Surveying |
| J B Marks Clinic | Project Management and Quantity Surveying |
| Kgakala Clinic | Project Management and Quantity Surveying |
| Kinross Clinic | Project Management and Quantity Surveying |
| Kwaggafontein Clinic | Project Management and Quantity Surveying |
| Kwangema Clinic | Project Management and Quantity Surveying |
| Kwazanele Clinic | Project Management and Quantity Surveying |
| Langverwacht Clinic | Project Management and Quantity Surveying |
| Lebohang, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Lochiel Community Health Centre | Project Management and Quantity Surveying |
| Mkondo Clinic | Project Management and Quantity Surveying |
| MN Cindi, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Mohadin Clinic | Project Management and Quantity Surveying |
| Moloto Clinic | Project Management and Quantity Surveying |
| Morgenzon, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| N M Pretorius Clinic | Project Management and Quantity Surveying |
| Paulina Morepeli Clinic | Project Management and Quantity Surveying |
| Philadelphia Hospital (phase 1) | Project Management and Quantity Surveying |
| Philadelphia Hospital (various facilities) | Project Management and Quantity Surveying |
| Sakhile, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Secunda Cluster Clinics | Project Management and Quantity Surveying |
| Segametsi Mogaetsho Clinic | Project Management and Quantity Surveying |
| SIyabuswa Clinic | Project Management and Quantity Surveying |
| Thistle, Doctors Consulting Rooms | Project Management and Quantity Surveying |
| Top City Clinic | Project Management and Quantity Surveying |
| Tshiledzini Hospital (Mortuary) | Project Management and Quantity Surveying |
| Tswelelang Clinic | Project Management and Quantity Surveying |
| Tweefontein Clinic | Project Management and Quantity Surveying |
| Winnifred Maboa Clinic | Project Management and Quantity Surveying |
| Zebediela Hospital (staff accommodation) | Project Management and Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| CMIP Infrastructure Program: 75 Projects / 3 years | Project management |
| Driekoppies Dam Relocation Project, Swaziland (458 families) | Project management + Quantity Surveying |
| Kempton Park Town Council | Structural Engineering |
| Kwa-Guqa Hostels Phase 2 | Project management + Quantity Surveying + Civil Engineering + Structural Engineering |
| Maguga Dam Relocation of 23 families | Project management + Quantity Surveying |
| Phola Hostels | Project management + Quantity Surveying + Civil Engineering + Structural Engineering |
| Provincial PMU 84 000 units 2002 -2005 | Project management + Quantity Surveying |
| Sage Wood Residential 380 units | Civil Engineering + Structural Engineering |
| Department of Community Development: Civil Services | Structural Engineering |
| Driekoppies Dam Relocation Project, R.S.A. (1 716 families) | Project management + Quantity Surveying |
| Kangwane: Assess 1236 Government Buildings / Houses | Project management + Quantity Surveying |
| Kwa Guqa Hostels Phase 1 | Project management + Quantity Surveying + Civil Engineering + Structural Engineering |
| Kwa-Guqa Hostels Phase 3 | Project management + Quantity Surveying + Civil Engineering + Structural Engineering |
| Provincial PMU 81 000 units 2008 -2012 | Project management + Quantity Surveying + Civil Engineering + Structural Engineering |
| Provincial Project Management Unit: 78 000 units 1996 -2000 | Project management + Quantity Surveying |
| Tonga Relocation Project 18 families | Project management + Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| Pilgrims Rest Maintenance and Renovations | Quantity Surveying |
| Infrastructure Development | Quantity Surveying |
| Itereleng School | Quantity Surveying |
| Mezodo School | Quantity Surveying |
| Pumla School | Quantity Surveying |
| Sizwile School | Quantity Surveying |
| Justice | Quantity Surveying |
| Delmas Magistrates Court | Quantity Surveying |
| Kanyamazane Magistrates Court | Quantity Surveying |
| Mayflower Magistrates | Quantity Surveying |
| Nelspruit Magistrates Court | Quantity Surveying |
| Witbank Magistrates Court | Quantity Surveying |
| Eerstehoek Magistrates Court | Quantity Surveying |
| Evander Magistrates Offices | Civil Engineering + Structural Engineering |
| Mdutjana Magistrates Court | Quantity Surveying |
| Sundra Magistrates Court | Quantity Surveying |
| White River Magistrates Court | Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| Alldays Library | Quantity Surveying |
| Mogwadi Library | Quantity Surveying |
| Morebeng Library | Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| Badfontein Police Station | Project management + Quantity Surveying |
| Ermelo Police Station | Project management + Quantity Surveying |
| Lydenburg Police Station | Project management + Quantity Surveying |
| Mbuzini Police Station | Project management + Quantity Surveying |
| Ogies Police Station | Project management + Quantity Surveying |
| Sandrivier Military Base | Project management + Quantity Surveying |
| PROJECT | PROFESSIONAL SERVICE |
| DRT 581: Slip repairs | Project management + Civil Engineering |
Pasqa Africa have been involved in projects for the Independent Development Trust across multiple Provinces. Specialised services were offered in Project Management (PM), and Quantity Surveying (QS).
| PROJECT | DESCRIPTION | PROFESSIONAL SERVICE |
| Batau Primary School | Construction & Development | Project management + Quantity Surveying |
| Namatsabo School | Construction & Development | Project management + Quantity Surveying |
| Ralerumo School | Construction & Development | Project management + Quantity Surveying + Architectural Design |
| Semana Primary School | Construction & Development | Project management + Quantity Surveying |
| Dilokong Hospital (New Staff Housing) | Construction & Development | Project management + Quantity Surveying |
| Jafta School | Construction & Development | Project management + Quantity Surveying |
| Matimba Secondary School | Construction & Development | Quantity Surveying |
| Sekgothi School | Construction & Development | Project management + Quantity Surveying |
| Zebediela Hospital Staff Housing | Construction & Development | Project management + Quantity Surveying |
| Lekwene School | Renovation & Upgrade | Project management + Quantity Surveying |
| Molemoeng School | Renovation & Upgrade | Project management + Quantity Surveying |
| George Madode School | Renovation & Upgrade | Project management + Quantity Surveying |
| Kamogelo School | Renovation & Upgrade | Project management + Quantity Surveying |
| Maiketso School | Renovation & Upgrade | Project management + Quantity Surveying |
Pasqa Africa have been involved in projects for the Independent Development Trust across multiple Provinces. Specialised services were offered in Project Management (PM), and Quantity Surveying (QS).
| PROJECT | PROFESSIONAL SERVICE |
| Acacia School | Project Management + Quantity Surveying + Architecture + Civil & Structural Engineering Design |
| Battered Women’s Centre | Project Management + Quantity Surveying |
| Ekufekeni Housing Development – Swaziland | Project Management + Quantity Surveying |
| Esighingini School | Project Management + Quantity Surveying |
| Extensions to Barberton Maximum Prison | Project Management + Quantity Surveying |
| Hlengimpilo School | Project Management + Quantity Surveying |
| Inkazimulo School | Project Management + Quantity Surveying |
| Kangwane: Clinics and Malaria Stations | Project Management + Quantity Surveying |
| Khulughame School | Project Management + Quantity Surveying |
| National Intelligence Agency: New Offices | Project Management + Quantity Surveying + Architecture |
| Ngomane Township Development: Swaziland | Project Management + Surveying + Civil & Structural Engineering |
| Nhlangano Township Development: Swaziland | Project Management + Civil Engineering Design |
| Noordhoek Bulk Water: Rising and Gravity Mains | Project Management + Civil Engineering Design |
| Noordhoek Bulk Water: Storage Facilities | Project Management + Civil Engineering Design + Architecture |
| Oshoek Escom Power Line: Relocation Project | Project Management + Quantity Surveying + Architecture + Electrical Design |
| S.A.B.C.: Radio and television studios – Nelspruit | Project Management + Quantity Surveying + Architecture |
| SANRAL: N2 Structures: George to Knysna | Project Management + Civil Engineering Design |
| SANRAL: National Route N2: George to Knysna | Project Management + Civil Engineering Design |
| Social Centre | Project Management + Quantity Surveying + Architecture |
| St. Martins School | Project Management + Quantity Surveying |
| Still Bay Bulk Water Gravity Mains | Project Management + Civil Engineering Design |
| Still Bay Bulk Water Reservoirs | Project Management + Civil & Structural Engineering Design |
| Still Bay Sewer Network | Project Management + Civil & Structural Engineering Design |
| Still Bay Sewer Treatment Plant | Project Management + Civil & Structural Engineering Design |
| Still Bay Township Development | Project Management + Civil & Structural Engineering Design |
| Still Bay Water Treatment Plant | Project Management + Civil & Structural Engineering Design |

